| Stage | Sr.No | Division | District | SMS Sent | Payment Done | Payment Pending | Vendor Selection | Vendor not Selection | JSR Approved | JSR Discrepancy | JSR Rejected | JSR Pending | Installation Done | Installation Pending | JT Inspection Done | JT Inspection Pending | JT Inspection Discrepancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaravati DGM Office | |||||||||||||||||
| implemented_stage_1 | 1 | Amaravati DGM Office | Akola | 25 | 25 | 0 | 25 | 0 | 21 | 0 | 4 | 0 | 21 | 0 | 21 | 0 | 0 |
| implemented_stage_1 | 2 | Amaravati DGM Office | Amravati | 21 | 21 | 0 | 21 | 0 | 20 | 0 | 1 | 0 | 20 | 0 | 20 | 0 | 0 |
| implemented_stage_1 | 3 | Amaravati DGM Office | Buldhana | 74 | 74 | 0 | 74 | 0 | 69 | 0 | 5 | 0 | 69 | 0 | 69 | 0 | 0 |
| implemented_stage_1 | 4 | Amaravati DGM Office | Washim | 65 | 65 | 0 | 65 | 0 | 60 | 0 | 5 | 0 | 60 | 0 | 60 | 0 | 0 |
| implemented_stage_1 | 5 | Amaravati DGM Office | Yavatmal | 19 | 19 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 |
| implemented_stage_2 | 6 | Amaravati DGM Office | Akola | 850 | 850 | 0 | 850 | 0 | 780 | 0 | 70 | 0 | 780 | 0 | 769 | 3 | 0 |
| implemented_stage_2 | 7 | Amaravati DGM Office | Amravati | 857 | 857 | 0 | 857 | 0 | 747 | 0 | 110 | 0 | 747 | 0 | 722 | 2 | 0 |
| implemented_stage_2 | 8 | Amaravati DGM Office | Buldhana | 1497 | 1497 | 0 | 1497 | 0 | 1426 | 0 | 71 | 0 | 1426 | 0 | 1407 | 0 | 0 |
| implemented_stage_2 | 9 | Amaravati DGM Office | Washim | 1681 | 1681 | 0 | 1681 | 0 | 1568 | 0 | 113 | 0 | 1568 | 0 | 1537 | 4 | 0 |
| implemented_stage_2 | 10 | Amaravati DGM Office | Yavatmal | 1754 | 1754 | 0 | 1754 | 0 | 1607 | 0 | 147 | 0 | 1607 | 0 | 1596 | 3 | 0 |
| implemented_stage_3 | 11 | Amaravati DGM Office | Akola | 970 | 633 | 337 | 633 | 0 | 590 | 0 | 43 | 0 | 590 | 0 | 574 | 3 | 0 |
| implemented_stage_3 | 12 | Amaravati DGM Office | Amravati | 928 | 605 | 323 | 605 | 0 | 545 | 0 | 60 | 0 | 545 | 0 | 484 | 4 | 0 |
| implemented_stage_3 | 13 | Amaravati DGM Office | Buldhana | 1848 | 1647 | 201 | 1647 | 0 | 1572 | 0 | 75 | 0 | 1572 | 0 | 1544 | 5 | 0 |
| implemented_stage_3 | 14 | Amaravati DGM Office | Washim | 745 | 619 | 126 | 619 | 0 | 564 | 0 | 55 | 0 | 564 | 0 | 535 | 9 | 0 |
| implemented_stage_3 | 15 | Amaravati DGM Office | Yavatmal | 1005 | 574 | 431 | 574 | 0 | 540 | 0 | 34 | 0 | 540 | 0 | 523 | 4 | 0 |
| implemented_stage_4 | 16 | Amaravati DGM Office | Akola | 1446 | 773 | 673 | 756 | 17 | 704 | 0 | 52 | 0 | 677 | 27 | 586 | 36 | 0 |
| implemented_stage_4 | 17 | Amaravati DGM Office | Amravati | 1036 | 563 | 473 | 555 | 8 | 505 | 3 | 40 | 7 | 411 | 94 | 293 | 30 | 0 |
| implemented_stage_4 | 18 | Amaravati DGM Office | Buldhana | 4536 | 2131 | 2405 | 2037 | 94 | 1880 | 0 | 153 | 4 | 1762 | 118 | 1622 | 19 | 0 |
| implemented_stage_4 | 19 | Amaravati DGM Office | Washim | 3597 | 1360 | 2237 | 1246 | 114 | 1113 | 2 | 120 | 11 | 929 | 184 | 656 | 135 | 0 |
| implemented_stage_4 | 20 | Amaravati DGM Office | Yavatmal | 3298 | 1320 | 1978 | 1307 | 13 | 1191 | 4 | 104 | 8 | 1073 | 118 | 986 | 34 | 0 |
| implemented_stage_5 | 21 | Amaravati DGM Office | Akola | 137 | 137 | 0 | 137 | 0 | 117 | 0 | 18 | 2 | 89 | 28 | 75 | 5 | 0 |
| implemented_stage_5 | 22 | Amaravati DGM Office | Amravati | 133 | 133 | 0 | 133 | 0 | 104 | 7 | 18 | 4 | 74 | 30 | 60 | 2 | 0 |
| implemented_stage_5 | 23 | Amaravati DGM Office | Buldhana | 647 | 647 | 0 | 647 | 0 | 557 | 0 | 86 | 4 | 347 | 210 | 309 | 15 | 0 |
| implemented_stage_5 | 24 | Amaravati DGM Office | Washim | 493 | 493 | 0 | 493 | 0 | 420 | 2 | 61 | 10 | 231 | 189 | 173 | 34 | 0 |
| implemented_stage_5 | 25 | Amaravati DGM Office | Yavatmal | 329 | 329 | 0 | 329 | 0 | 294 | 2 | 32 | 1 | 228 | 66 | 210 | 7 | 0 |
| implemented_stage_6 | 26 | Amaravati DGM Office | Akola | 1116 | 288 | 828 | 239 | 49 | 198 | 0 | 20 | 21 | 162 | 36 | 158 | 3 | 0 |
| implemented_stage_6 | 27 | Amaravati DGM Office | Amravati | 1253 | 341 | 912 | 314 | 27 | 189 | 27 | 55 | 43 | 67 | 122 | 51 | 5 | 0 |
| implemented_stage_6 | 28 | Amaravati DGM Office | Buldhana | 5030 | 1399 | 3631 | 1319 | 80 | 1100 | 4 | 197 | 18 | 731 | 369 | 668 | 31 | 0 |
| implemented_stage_6 | 29 | Amaravati DGM Office | Washim | 2962 | 774 | 2188 | 717 | 57 | 537 | 6 | 159 | 15 | 358 | 179 | 308 | 38 | 0 |
| implemented_stage_6 | 30 | Amaravati DGM Office | Yavatmal | 3931 | 474 | 3457 | 417 | 57 | 317 | 5 | 79 | 16 | 107 | 210 | 92 | 13 | 0 |
| implemented_stage_7 | 31 | Amaravati DGM Office | Akola | 285 | 151 | 134 | 149 | 2 | 136 | 0 | 8 | 5 | 13 | 123 | 11 | 1 | 0 |
| implemented_stage_7 | 32 | Amaravati DGM Office | Amravati | 238 | 155 | 83 | 152 | 3 | 56 | 16 | 13 | 67 | 4 | 52 | 2 | 0 | 0 |
| implemented_stage_7 | 33 | Amaravati DGM Office | Buldhana | 1791 | 471 | 1320 | 456 | 15 | 383 | 0 | 66 | 7 | 125 | 258 | 113 | 5 | 0 |
| implemented_stage_7 | 34 | Amaravati DGM Office | Washim | 977 | 297 | 680 | 277 | 20 | 212 | 1 | 59 | 5 | 69 | 143 | 59 | 8 | 0 |
| implemented_stage_7 | 35 | Amaravati DGM Office | Yavatmal | 1036 | 209 | 827 | 196 | 13 | 162 | 0 | 29 | 5 | 40 | 122 | 33 | 6 | 0 |
| implemented_stage_8 | 36 | Amaravati DGM Office | Akola | 186 | 66 | 120 | 62 | 4 | 52 | 0 | 6 | 4 | 5 | 47 | 1 | 3 | 0 |
| implemented_stage_8 | 37 | Amaravati DGM Office | Amravati | 209 | 126 | 83 | 111 | 15 | 26 | 11 | 14 | 60 | 0 | 26 | 0 | 0 | 0 |
| implemented_stage_8 | 38 | Amaravati DGM Office | Buldhana | 946 | 240 | 706 | 221 | 19 | 176 | 2 | 27 | 16 | 72 | 104 | 65 | 5 | 0 |
| implemented_stage_8 | 39 | Amaravati DGM Office | Washim | 605 | 183 | 422 | 163 | 20 | 101 | 1 | 38 | 23 | 26 | 75 | 21 | 5 | 0 |
| implemented_stage_8 | 40 | Amaravati DGM Office | Yavatmal | 1181 | 400 | 781 | 382 | 18 | 286 | 11 | 50 | 35 | 91 | 195 | 79 | 9 | 0 |
| Total | 49737 | 24381 | 25356 | 23736 | 645 | 20944 | 104 | 2297 | 391 | 17819 | 3125 | 16511 | 486 | 0 | |||
| Chhatrapati Sambhajinagar DGM Office | |||||||||||||||||
| implemented_stage_1 | 41 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 131 | 130 | 1 | 130 | 0 | 128 | 0 | 2 | 0 | 128 | 0 | 128 | 0 | 0 |
| implemented_stage_1 | 42 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 102 | 102 | 0 | 102 | 0 | 99 | 0 | 3 | 0 | 99 | 0 | 99 | 0 | 0 |
| implemented_stage_1 | 43 | Chhatrapati Sambhajinagar DGM Office | Jalna | 247 | 245 | 0 | 245 | 0 | 242 | 0 | 3 | 0 | 242 | 0 | 242 | 0 | 0 |
| implemented_stage_1 | 44 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 246 | 246 | 0 | 246 | 0 | 245 | 0 | 1 | 0 | 245 | 0 | 245 | 0 | 0 |
| implemented_stage_2 | 45 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 2083 | 2083 | 0 | 2083 | 0 | 2022 | 0 | 61 | 0 | 2022 | 0 | 2021 | 1 | 0 |
| implemented_stage_2 | 46 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 1402 | 1402 | 0 | 1402 | 0 | 1382 | 0 | 20 | 0 | 1382 | 0 | 1378 | 4 | 0 |
| implemented_stage_2 | 47 | Chhatrapati Sambhajinagar DGM Office | Jalna | 3814 | 3814 | 0 | 3814 | 0 | 3780 | 0 | 34 | 0 | 3780 | 0 | 3771 | 6 | 0 |
| implemented_stage_2 | 48 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 2508 | 2508 | 0 | 2508 | 0 | 2438 | 0 | 70 | 0 | 2438 | 0 | 2433 | 5 | 0 |
| implemented_stage_3 | 49 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 2977 | 2655 | 322 | 2655 | 0 | 2610 | 0 | 45 | 0 | 2610 | 0 | 2600 | 9 | 0 |
| implemented_stage_3 | 50 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 2720 | 2613 | 107 | 2613 | 0 | 2584 | 0 | 29 | 0 | 2584 | 0 | 2575 | 9 | 0 |
| implemented_stage_3 | 51 | Chhatrapati Sambhajinagar DGM Office | Jalna | 3640 | 3357 | 283 | 3356 | 1 | 3312 | 0 | 44 | 0 | 3312 | 0 | 3300 | 11 | 0 |
| implemented_stage_3 | 52 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 3026 | 2856 | 170 | 2856 | 0 | 2794 | 0 | 62 | 0 | 2794 | 0 | 2789 | 5 | 0 |
| implemented_stage_4 | 53 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 8161 | 5624 | 2537 | 5562 | 62 | 5540 | 0 | 19 | 3 | 5258 | 282 | 5034 | 219 | 0 |
| implemented_stage_4 | 54 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 5529 | 3006 | 2523 | 2889 | 117 | 2856 | 0 | 12 | 21 | 2623 | 233 | 2475 | 148 | 0 |
| implemented_stage_4 | 55 | Chhatrapati Sambhajinagar DGM Office | Jalna | 9409 | 6478 | 2931 | 6434 | 44 | 6400 | 1 | 28 | 5 | 6152 | 248 | 6048 | 84 | 0 |
| implemented_stage_4 | 56 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 6870 | 3992 | 2878 | 3919 | 73 | 3884 | 0 | 33 | 2 | 3566 | 318 | 3426 | 139 | 0 |
| implemented_stage_5 | 57 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 1377 | 1377 | 0 | 1377 | 0 | 1372 | 0 | 3 | 2 | 956 | 416 | 862 | 92 | 0 |
| implemented_stage_5 | 58 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 965 | 965 | 0 | 965 | 0 | 905 | 0 | 9 | 51 | 494 | 411 | 452 | 42 | 0 |
| implemented_stage_5 | 59 | Chhatrapati Sambhajinagar DGM Office | Jalna | 2245 | 2245 | 0 | 2245 | 0 | 2224 | 1 | 14 | 6 | 2001 | 223 | 1951 | 46 | 0 |
| implemented_stage_5 | 60 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 904 | 904 | 0 | 904 | 0 | 893 | 0 | 10 | 1 | 472 | 421 | 393 | 79 | 0 |
| implemented_stage_6 | 61 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 8391 | 3556 | 4835 | 3447 | 109 | 3400 | 1 | 23 | 23 | 1847 | 1553 | 1573 | 271 | 0 |
| implemented_stage_6 | 62 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 3693 | 1537 | 2156 | 1461 | 76 | 1383 | 0 | 11 | 67 | 779 | 604 | 507 | 272 | 0 |
| implemented_stage_6 | 63 | Chhatrapati Sambhajinagar DGM Office | Jalna | 4828 | 1788 | 3040 | 1736 | 52 | 1689 | 0 | 29 | 18 | 942 | 747 | 880 | 60 | 0 |
| implemented_stage_6 | 64 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 5287 | 1883 | 3404 | 1822 | 61 | 1797 | 1 | 10 | 14 | 884 | 913 | 660 | 224 | 0 |
| implemented_stage_7 | 65 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 3448 | 1104 | 2344 | 1060 | 44 | 1042 | 0 | 2 | 16 | 320 | 722 | 247 | 71 | 0 |
| implemented_stage_7 | 66 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 1291 | 449 | 842 | 421 | 28 | 379 | 0 | 5 | 37 | 124 | 255 | 57 | 67 | 0 |
| implemented_stage_7 | 67 | Chhatrapati Sambhajinagar DGM Office | Jalna | 2158 | 716 | 1442 | 698 | 18 | 671 | 0 | 19 | 8 | 303 | 368 | 272 | 28 | 0 |
| implemented_stage_7 | 68 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 1932 | 511 | 1421 | 485 | 26 | 484 | 0 | 0 | 1 | 96 | 388 | 49 | 47 | 0 |
| implemented_stage_8 | 69 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 1860 | 648 | 1212 | 612 | 36 | 596 | 0 | 2 | 14 | 225 | 371 | 207 | 18 | 0 |
| implemented_stage_8 | 70 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 586 | 238 | 348 | 222 | 16 | 211 | 0 | 3 | 8 | 132 | 79 | 86 | 46 | 0 |
| implemented_stage_8 | 71 | Chhatrapati Sambhajinagar DGM Office | Jalna | 765 | 263 | 502 | 253 | 10 | 249 | 0 | 2 | 2 | 100 | 149 | 83 | 17 | 0 |
| implemented_stage_8 | 72 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 847 | 322 | 525 | 313 | 9 | 305 | 0 | 2 | 6 | 160 | 145 | 121 | 38 | 0 |
| Total | 93442 | 59617 | 33823 | 58835 | 782 | 57916 | 4 | 610 | 305 | 49070 | 8846 | 46964 | 2058 | 0 | |||
| Kolhapur DGM Office | |||||||||||||||||
| implemented_stage_1 | 73 | Kolhapur DGM Office | Kolhapur | 30 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 |
| implemented_stage_1 | 74 | Kolhapur DGM Office | Ratnagiri | 4 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| implemented_stage_1 | 75 | Kolhapur DGM Office | Sangli | 33 | 33 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 0 |
| implemented_stage_1 | 76 | Kolhapur DGM Office | Sindhudurg | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| implemented_stage_2 | 77 | Kolhapur DGM Office | Kolhapur | 1468 | 1468 | 0 | 1468 | 0 | 1426 | 0 | 42 | 0 | 1426 | 0 | 1425 | 1 | 0 |
| implemented_stage_2 | 78 | Kolhapur DGM Office | Ratnagiri | 228 | 228 | 0 | 228 | 0 | 212 | 0 | 16 | 0 | 212 | 0 | 212 | 0 | 0 |
| implemented_stage_2 | 79 | Kolhapur DGM Office | Sangli | 1347 | 1347 | 0 | 1347 | 0 | 1312 | 0 | 35 | 0 | 1312 | 0 | 1311 | 1 | 0 |
| implemented_stage_2 | 80 | Kolhapur DGM Office | Sindhudurg | 192 | 192 | 0 | 192 | 0 | 177 | 0 | 15 | 0 | 177 | 0 | 177 | 0 | 0 |
| implemented_stage_3 | 81 | Kolhapur DGM Office | Kolhapur | 1668 | 1315 | 353 | 1315 | 0 | 1285 | 0 | 30 | 0 | 1285 | 0 | 1283 | 2 | 0 |
| implemented_stage_3 | 82 | Kolhapur DGM Office | Ratnagiri | 369 | 268 | 101 | 268 | 0 | 256 | 0 | 12 | 0 | 256 | 0 | 255 | 1 | 0 |
| implemented_stage_3 | 83 | Kolhapur DGM Office | Sangli | 1119 | 758 | 361 | 758 | 0 | 749 | 0 | 9 | 0 | 749 | 0 | 741 | 6 | 0 |
| implemented_stage_3 | 84 | Kolhapur DGM Office | Sindhudurg | 267 | 204 | 63 | 204 | 0 | 198 | 0 | 6 | 0 | 198 | 0 | 198 | 0 | 0 |
| implemented_stage_4 | 85 | Kolhapur DGM Office | Kolhapur | 1677 | 1056 | 621 | 1054 | 2 | 1041 | 0 | 12 | 1 | 991 | 50 | 970 | 7 | 0 |
| implemented_stage_4 | 86 | Kolhapur DGM Office | Ratnagiri | 269 | 124 | 145 | 123 | 1 | 119 | 0 | 3 | 1 | 96 | 23 | 92 | 4 | 0 |
| implemented_stage_4 | 87 | Kolhapur DGM Office | Sangli | 1983 | 1051 | 932 | 1045 | 6 | 1040 | 0 | 3 | 2 | 883 | 157 | 854 | 19 | 0 |
| implemented_stage_4 | 88 | Kolhapur DGM Office | Sindhudurg | 328 | 199 | 129 | 199 | 0 | 198 | 0 | 1 | 0 | 167 | 31 | 152 | 14 | 0 |
| implemented_stage_5 | 89 | Kolhapur DGM Office | Kolhapur | 146 | 146 | 0 | 146 | 0 | 145 | 0 | 1 | 0 | 113 | 32 | 111 | 1 | 0 |
| implemented_stage_5 | 90 | Kolhapur DGM Office | Ratnagiri | 37 | 37 | 0 | 37 | 0 | 36 | 0 | 1 | 0 | 22 | 14 | 21 | 1 | 0 |
| implemented_stage_5 | 91 | Kolhapur DGM Office | Sangli | 294 | 294 | 0 | 294 | 0 | 292 | 0 | 2 | 0 | 220 | 72 | 217 | 3 | 0 |
| implemented_stage_5 | 92 | Kolhapur DGM Office | Sindhudurg | 33 | 33 | 0 | 33 | 0 | 29 | 1 | 3 | 0 | 19 | 10 | 19 | 0 | 0 |
| implemented_stage_6 | 93 | Kolhapur DGM Office | Kolhapur | 1500 | 492 | 1008 | 452 | 40 | 427 | 0 | 10 | 15 | 141 | 286 | 137 | 3 | 0 |
| implemented_stage_6 | 94 | Kolhapur DGM Office | Ratnagiri | 182 | 101 | 81 | 99 | 2 | 98 | 0 | 1 | 0 | 20 | 78 | 19 | 1 | 0 |
| implemented_stage_6 | 95 | Kolhapur DGM Office | Sangli | 3423 | 1220 | 2203 | 1183 | 37 | 1173 | 0 | 7 | 3 | 246 | 927 | 243 | 3 | 0 |
| implemented_stage_6 | 96 | Kolhapur DGM Office | Sindhudurg | 124 | 63 | 61 | 58 | 5 | 55 | 0 | 1 | 2 | 0 | 55 | 0 | 0 | 0 |
| implemented_stage_7 | 97 | Kolhapur DGM Office | Kolhapur | 290 | 151 | 139 | 145 | 6 | 144 | 1 | 0 | 0 | 45 | 99 | 44 | 1 | 0 |
| implemented_stage_7 | 98 | Kolhapur DGM Office | Ratnagiri | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| implemented_stage_7 | 99 | Kolhapur DGM Office | Sangli | 587 | 241 | 346 | 240 | 1 | 239 | 0 | 0 | 1 | 83 | 156 | 80 | 3 | 0 |
| implemented_stage_7 | 100 | Kolhapur DGM Office | Sindhudurg | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| implemented_stage_8 | 101 | Kolhapur DGM Office | Kolhapur | 185 | 52 | 133 | 46 | 6 | 44 | 0 | 0 | 2 | 7 | 37 | 5 | 1 | 0 |
| implemented_stage_8 | 102 | Kolhapur DGM Office | Ratnagiri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| implemented_stage_8 | 103 | Kolhapur DGM Office | Sangli | 507 | 143 | 364 | 135 | 8 | 134 | 0 | 0 | 1 | 25 | 109 | 23 | 2 | 0 |
| implemented_stage_8 | 104 | Kolhapur DGM Office | Sindhudurg | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 18302 | 11262 | 7040 | 11148 | 114 | 10906 | 2 | 211 | 29 | 8761 | 2145 | 8657 | 74 | 0 | |||
| Latur DGM Office | |||||||||||||||||
| implemented_stage_1 | 105 | Latur DGM Office | Beed | 109 | 108 | 0 | 108 | 0 | 104 | 0 | 4 | 0 | 104 | 0 | 104 | 0 | 0 |
| implemented_stage_1 | 106 | Latur DGM Office | Dharashiv | 106 | 106 | 0 | 106 | 0 | 103 | 0 | 3 | 0 | 103 | 0 | 103 | 0 | 0 |
| implemented_stage_1 | 107 | Latur DGM Office | Latur | 141 | 140 | 0 | 140 | 0 | 135 | 0 | 5 | 0 | 135 | 0 | 135 | 0 | 0 |
| implemented_stage_1 | 108 | Latur DGM Office | Nanded | 169 | 167 | 1 | 167 | 0 | 163 | 0 | 4 | 0 | 163 | 0 | 163 | 0 | 0 |
| implemented_stage_2 | 109 | Latur DGM Office | Beed | 3012 | 3012 | 0 | 3012 | 0 | 2982 | 0 | 30 | 0 | 2982 | 0 | 2973 | 8 | 0 |
| implemented_stage_2 | 110 | Latur DGM Office | Dharashiv | 1710 | 1710 | 0 | 1710 | 0 | 1695 | 0 | 15 | 0 | 1695 | 0 | 1694 | 1 | 0 |
| implemented_stage_2 | 111 | Latur DGM Office | Latur | 1836 | 1836 | 0 | 1836 | 0 | 1824 | 0 | 12 | 0 | 1824 | 0 | 1813 | 10 | 0 |
| implemented_stage_2 | 112 | Latur DGM Office | Nanded | 2328 | 2328 | 0 | 2328 | 0 | 2282 | 0 | 46 | 0 | 2282 | 0 | 2277 | 5 | 0 |
| implemented_stage_3 | 113 | Latur DGM Office | Beed | 3842 | 3551 | 291 | 3550 | 1 | 3456 | 0 | 94 | 0 | 3456 | 0 | 3431 | 25 | 0 |
| implemented_stage_3 | 114 | Latur DGM Office | Dharashiv | 2404 | 2308 | 96 | 2308 | 0 | 2285 | 0 | 23 | 0 | 2285 | 0 | 2279 | 6 | 0 |
| implemented_stage_3 | 115 | Latur DGM Office | Latur | 1323 | 1176 | 147 | 1176 | 0 | 1152 | 0 | 24 | 0 | 1152 | 0 | 1118 | 34 | 0 |
| implemented_stage_3 | 116 | Latur DGM Office | Nanded | 1852 | 1565 | 287 | 1565 | 0 | 1546 | 0 | 19 | 0 | 1546 | 0 | 1535 | 11 | 0 |
| implemented_stage_4 | 117 | Latur DGM Office | Beed | 10918 | 6505 | 4413 | 6434 | 71 | 6413 | 1 | 11 | 9 | 6123 | 290 | 5805 | 317 | 0 |
| implemented_stage_4 | 118 | Latur DGM Office | Dharashiv | 6141 | 3508 | 2633 | 3411 | 97 | 3397 | 1 | 6 | 7 | 3195 | 202 | 3129 | 66 | 0 |
| implemented_stage_4 | 119 | Latur DGM Office | Latur | 5649 | 2646 | 3003 | 2527 | 119 | 2496 | 10 | 17 | 4 | 2290 | 206 | 2111 | 179 | 0 |
| implemented_stage_4 | 120 | Latur DGM Office | Nanded | 6689 | 3386 | 3303 | 3250 | 136 | 3236 | 3 | 8 | 3 | 2937 | 299 | 2702 | 235 | 0 |
| implemented_stage_5 | 121 | Latur DGM Office | Beed | 1585 | 1585 | 0 | 1585 | 0 | 1554 | 2 | 5 | 24 | 1263 | 291 | 1160 | 103 | 0 |
| implemented_stage_5 | 122 | Latur DGM Office | Dharashiv | 757 | 757 | 0 | 757 | 0 | 743 | 0 | 5 | 9 | 490 | 253 | 475 | 15 | 0 |
| implemented_stage_5 | 123 | Latur DGM Office | Latur | 863 | 863 | 0 | 863 | 0 | 855 | 1 | 3 | 4 | 470 | 385 | 415 | 55 | 0 |
| implemented_stage_5 | 124 | Latur DGM Office | Nanded | 1109 | 1109 | 0 | 1109 | 0 | 1096 | 1 | 1 | 11 | 716 | 380 | 617 | 99 | 0 |
| implemented_stage_6 | 125 | Latur DGM Office | Beed | 5552 | 1570 | 3982 | 1553 | 17 | 1497 | 15 | 10 | 31 | 691 | 806 | 488 | 203 | 0 |
| implemented_stage_6 | 126 | Latur DGM Office | Dharashiv | 2764 | 695 | 2069 | 682 | 13 | 653 | 1 | 2 | 26 | 201 | 452 | 189 | 12 | 0 |
| implemented_stage_6 | 127 | Latur DGM Office | Latur | 5157 | 1557 | 3600 | 1397 | 160 | 1389 | 1 | 3 | 4 | 547 | 842 | 416 | 131 | 0 |
| implemented_stage_6 | 128 | Latur DGM Office | Nanded | 6730 | 2195 | 4535 | 1991 | 204 | 1934 | 1 | 5 | 51 | 1036 | 898 | 879 | 157 | 0 |
| implemented_stage_7 | 129 | Latur DGM Office | Beed | 2086 | 679 | 1407 | 676 | 3 | 656 | 2 | 12 | 6 | 384 | 272 | 296 | 88 | 0 |
| implemented_stage_7 | 130 | Latur DGM Office | Dharashiv | 715 | 188 | 527 | 186 | 2 | 181 | 1 | 0 | 4 | 76 | 105 | 70 | 6 | 0 |
| implemented_stage_7 | 131 | Latur DGM Office | Latur | 1314 | 486 | 828 | 425 | 61 | 424 | 0 | 1 | 0 | 189 | 235 | 136 | 53 | 0 |
| implemented_stage_7 | 132 | Latur DGM Office | Nanded | 2215 | 782 | 1433 | 723 | 59 | 708 | 0 | 0 | 15 | 259 | 449 | 155 | 104 | 0 |
| implemented_stage_8 | 133 | Latur DGM Office | Beed | 738 | 209 | 529 | 209 | 0 | 204 | 0 | 1 | 4 | 57 | 147 | 31 | 26 | 0 |
| implemented_stage_8 | 134 | Latur DGM Office | Dharashiv | 394 | 92 | 302 | 91 | 1 | 88 | 0 | 1 | 2 | 8 | 80 | 8 | 0 | 0 |
| implemented_stage_8 | 135 | Latur DGM Office | Latur | 777 | 252 | 525 | 221 | 31 | 217 | 1 | 0 | 3 | 31 | 186 | 12 | 19 | 0 |
| implemented_stage_8 | 136 | Latur DGM Office | Nanded | 1447 | 521 | 926 | 474 | 47 | 436 | 0 | 0 | 38 | 111 | 325 | 76 | 35 | 0 |
| Total | 82432 | 47592 | 34837 | 46570 | 1022 | 45904 | 41 | 370 | 255 | 38801 | 7103 | 36795 | 2003 | 0 | |||
| Mumbai DGM Office | |||||||||||||||||
| implemented_stage_1 | 137 | Mumbai DGM Office | Palghar | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| implemented_stage_1 | 138 | Mumbai DGM Office | Raigad | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| implemented_stage_1 | 139 | Mumbai DGM Office | Thane | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| implemented_stage_2 | 140 | Mumbai DGM Office | Palghar | 466 | 466 | 0 | 466 | 0 | 435 | 0 | 31 | 0 | 435 | 0 | 433 | 2 | 0 |
| implemented_stage_2 | 141 | Mumbai DGM Office | Raigad | 231 | 231 | 0 | 231 | 0 | 213 | 0 | 18 | 0 | 213 | 0 | 212 | 1 | 0 |
