| Stage | Sr.No | Division | District | SMS Sent | Payment Done | Payment Pending | Vendor Selection | Vendor not Selection | JSR Approved | JSR Discrepancy | JSR Rejected | JSR Pending | Installation Done | Installation Pending | JT Inspection Done | JT Inspection Pending | JT Inspection Discrepancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaravati DGM Office | |||||||||||||||||
| implemented_stage_1 | 1 | Amaravati DGM Office | Akola | 25 | 25 | 0 | 25 | 0 | 21 | 0 | 4 | 0 | 21 | 0 | 21 | 0 | 0 |
| implemented_stage_1 | 2 | Amaravati DGM Office | Amravati | 21 | 21 | 0 | 21 | 0 | 20 | 0 | 1 | 0 | 20 | 0 | 20 | 0 | 0 |
| implemented_stage_1 | 3 | Amaravati DGM Office | Buldhana | 74 | 74 | 0 | 74 | 0 | 69 | 0 | 5 | 0 | 69 | 0 | 69 | 0 | 0 |
| implemented_stage_1 | 4 | Amaravati DGM Office | Washim | 65 | 65 | 0 | 65 | 0 | 60 | 0 | 5 | 0 | 60 | 0 | 60 | 0 | 0 |
| implemented_stage_1 | 5 | Amaravati DGM Office | Yavatmal | 19 | 19 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 |
| implemented_stage_2 | 6 | Amaravati DGM Office | Akola | 850 | 850 | 0 | 850 | 0 | 780 | 0 | 70 | 0 | 780 | 0 | 767 | 3 | 0 |
| implemented_stage_2 | 7 | Amaravati DGM Office | Amravati | 857 | 857 | 0 | 857 | 0 | 747 | 0 | 110 | 0 | 747 | 0 | 720 | 4 | 0 |
| implemented_stage_2 | 8 | Amaravati DGM Office | Buldhana | 1497 | 1497 | 0 | 1497 | 0 | 1426 | 0 | 71 | 0 | 1426 | 0 | 1406 | 1 | 0 |
| implemented_stage_2 | 9 | Amaravati DGM Office | Washim | 1681 | 1681 | 0 | 1681 | 0 | 1568 | 0 | 113 | 0 | 1568 | 0 | 1534 | 7 | 0 |
| implemented_stage_2 | 10 | Amaravati DGM Office | Yavatmal | 1754 | 1754 | 0 | 1754 | 0 | 1607 | 0 | 147 | 0 | 1607 | 0 | 1595 | 5 | 0 |
| implemented_stage_3 | 11 | Amaravati DGM Office | Akola | 970 | 633 | 337 | 633 | 0 | 590 | 0 | 43 | 0 | 590 | 0 | 571 | 4 | 0 |
| implemented_stage_3 | 12 | Amaravati DGM Office | Amravati | 928 | 605 | 323 | 605 | 0 | 545 | 0 | 60 | 0 | 545 | 0 | 463 | 9 | 0 |
| implemented_stage_3 | 13 | Amaravati DGM Office | Buldhana | 1848 | 1647 | 201 | 1647 | 0 | 1572 | 0 | 75 | 0 | 1572 | 0 | 1542 | 7 | 0 |
| implemented_stage_3 | 14 | Amaravati DGM Office | Washim | 745 | 619 | 126 | 619 | 0 | 564 | 0 | 55 | 0 | 564 | 0 | 528 | 17 | 0 |
| implemented_stage_3 | 15 | Amaravati DGM Office | Yavatmal | 1005 | 574 | 431 | 574 | 0 | 540 | 0 | 34 | 0 | 540 | 0 | 519 | 11 | 0 |
| implemented_stage_4 | 16 | Amaravati DGM Office | Akola | 1446 | 773 | 673 | 756 | 17 | 695 | 0 | 52 | 9 | 643 | 52 | 550 | 46 | 0 |
| implemented_stage_4 | 17 | Amaravati DGM Office | Amravati | 1037 | 564 | 473 | 556 | 8 | 484 | 28 | 25 | 19 | 382 | 102 | 273 | 43 | 0 |
| implemented_stage_4 | 18 | Amaravati DGM Office | Buldhana | 4536 | 2131 | 2405 | 2037 | 94 | 1862 | 21 | 133 | 21 | 1724 | 138 | 1523 | 87 | 0 |
| implemented_stage_4 | 19 | Amaravati DGM Office | Washim | 3598 | 1361 | 2237 | 1247 | 114 | 1050 | 48 | 89 | 60 | 870 | 180 | 602 | 147 | 0 |
| implemented_stage_4 | 20 | Amaravati DGM Office | Yavatmal | 3294 | 1316 | 1978 | 1303 | 13 | 1167 | 21 | 96 | 19 | 1047 | 120 | 915 | 91 | 0 |
| implemented_stage_5 | 21 | Amaravati DGM Office | Akola | 137 | 137 | 0 | 137 | 0 | 104 | 3 | 16 | 14 | 84 | 20 | 69 | 8 | 0 |
| implemented_stage_5 | 22 | Amaravati DGM Office | Amravati | 132 | 132 | 0 | 132 | 0 | 96 | 13 | 11 | 12 | 71 | 25 | 54 | 9 | 0 |
| implemented_stage_5 | 23 | Amaravati DGM Office | Buldhana | 647 | 647 | 0 | 647 | 0 | 515 | 36 | 62 | 34 | 306 | 209 | 234 | 58 | 0 |
| implemented_stage_5 | 24 | Amaravati DGM Office | Washim | 492 | 492 | 0 | 492 | 0 | 352 | 64 | 34 | 42 | 215 | 137 | 149 | 47 | 0 |
| implemented_stage_5 | 25 | Amaravati DGM Office | Yavatmal | 333 | 333 | 0 | 333 | 0 | 268 | 13 | 26 | 26 | 215 | 53 | 177 | 29 | 0 |
| implemented_stage_6 | 26 | Amaravati DGM Office | Akola | 1116 | 288 | 828 | 239 | 49 | 193 | 2 | 18 | 26 | 109 | 84 | 97 | 12 | 0 |
| implemented_stage_6 | 27 | Amaravati DGM Office | Amravati | 1253 | 341 | 912 | 314 | 27 | 151 | 87 | 23 | 53 | 53 | 98 | 23 | 25 | 0 |
| implemented_stage_6 | 28 | Amaravati DGM Office | Buldhana | 5030 | 1399 | 3631 | 1319 | 80 | 1018 | 60 | 155 | 86 | 502 | 516 | 270 | 224 | 0 |
| implemented_stage_6 | 29 | Amaravati DGM Office | Washim | 2962 | 774 | 2188 | 717 | 57 | 498 | 42 | 127 | 50 | 219 | 279 | 113 | 102 | 0 |
| implemented_stage_6 | 30 | Amaravati DGM Office | Yavatmal | 3931 | 474 | 3457 | 417 | 57 | 265 | 38 | 47 | 67 | 60 | 205 | 27 | 33 | 0 |
| implemented_stage_7 | 31 | Amaravati DGM Office | Akola | 285 | 151 | 134 | 149 | 2 | 85 | 12 | 2 | 50 | 10 | 75 | 6 | 3 | 0 |
| implemented_stage_7 | 32 | Amaravati DGM Office | Amravati | 238 | 155 | 83 | 152 | 3 | 41 | 28 | 4 | 79 | 3 | 38 | 1 | 1 | 0 |
| implemented_stage_7 | 33 | Amaravati DGM Office | Buldhana | 1791 | 471 | 1320 | 456 | 15 | 355 | 51 | 35 | 15 | 68 | 287 | 47 | 20 | 0 |
| implemented_stage_7 | 34 | Amaravati DGM Office | Washim | 977 | 297 | 680 | 277 | 20 | 173 | 44 | 48 | 12 | 42 | 131 | 30 | 11 | 0 |
| implemented_stage_7 | 35 | Amaravati DGM Office | Yavatmal | 1036 | 209 | 827 | 196 | 13 | 122 | 16 | 14 | 44 | 23 | 99 | 12 | 11 | 0 |
| implemented_stage_8 | 36 | Amaravati DGM Office | Akola | 186 | 66 | 120 | 62 | 4 | 22 | 3 | 0 | 37 | 0 | 22 | 0 | 0 | 0 |
| implemented_stage_8 | 37 | Amaravati DGM Office | Amravati | 209 | 126 | 83 | 111 | 15 | 9 | 18 | 4 | 80 | 0 | 9 | 0 | 0 | 0 |
| implemented_stage_8 | 38 | Amaravati DGM Office | Buldhana | 946 | 240 | 706 | 221 | 19 | 139 | 21 | 8 | 53 | 29 | 110 | 20 | 9 | 0 |
| implemented_stage_8 | 39 | Amaravati DGM Office | Washim | 605 | 183 | 422 | 163 | 20 | 56 | 20 | 10 | 77 | 16 | 40 | 9 | 7 | 0 |
| implemented_stage_8 | 40 | Amaravati DGM Office | Yavatmal | 1181 | 400 | 781 | 382 | 18 | 194 | 48 | 26 | 114 | 39 | 155 | 21 | 16 | 0 |
| Total | 49737 | 24381 | 25356 | 23736 | 645 | 20042 | 737 | 1858 | 1099 | 16858 | 3184 | 15056 | 1107 | 0 | |||
| Chhatrapati Sambhajinagar DGM Office | |||||||||||||||||
| implemented_stage_1 | 41 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 131 | 130 | 1 | 130 | 0 | 128 | 0 | 2 | 0 | 128 | 0 | 128 | 0 | 0 |
| implemented_stage_1 | 42 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 102 | 102 | 0 | 102 | 0 | 99 | 0 | 3 | 0 | 99 | 0 | 99 | 0 | 0 |
| implemented_stage_1 | 43 | Chhatrapati Sambhajinagar DGM Office | Jalna | 247 | 245 | 0 | 245 | 0 | 242 | 0 | 3 | 0 | 242 | 0 | 242 | 0 | 0 |
| implemented_stage_1 | 44 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 246 | 246 | 0 | 246 | 0 | 245 | 0 | 1 | 0 | 245 | 0 | 245 | 0 | 0 |
| implemented_stage_2 | 45 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 2083 | 2083 | 0 | 2083 | 0 | 2022 | 0 | 61 | 0 | 2022 | 0 | 2020 | 0 | 0 |
| implemented_stage_2 | 46 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 1402 | 1402 | 0 | 1402 | 0 | 1382 | 0 | 20 | 0 | 1382 | 0 | 1378 | 1 | 0 |
| implemented_stage_2 | 47 | Chhatrapati Sambhajinagar DGM Office | Jalna | 3814 | 3814 | 0 | 3814 | 0 | 3780 | 0 | 34 | 0 | 3780 | 0 | 3766 | 0 | 0 |
| implemented_stage_2 | 48 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 2508 | 2508 | 0 | 2508 | 0 | 2438 | 0 | 70 | 0 | 2438 | 0 | 2431 | 1 | 0 |
| implemented_stage_3 | 49 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 2977 | 2655 | 322 | 2655 | 0 | 2610 | 0 | 45 | 0 | 2610 | 0 | 2589 | 5 | 0 |
| implemented_stage_3 | 50 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 2720 | 2613 | 107 | 2613 | 0 | 2584 | 0 | 29 | 0 | 2584 | 0 | 2575 | 3 | 0 |
| implemented_stage_3 | 51 | Chhatrapati Sambhajinagar DGM Office | Jalna | 3640 | 3357 | 283 | 3356 | 1 | 3312 | 0 | 44 | 0 | 3312 | 0 | 3295 | 3 | 0 |
| implemented_stage_3 | 52 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 3026 | 2856 | 170 | 2856 | 0 | 2794 | 0 | 62 | 0 | 2794 | 0 | 2789 | 1 | 0 |
| implemented_stage_4 | 53 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 8161 | 5624 | 2537 | 5562 | 62 | 5538 | 0 | 19 | 5 | 5123 | 415 | 4853 | 227 | 0 |
| implemented_stage_4 | 54 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 5529 | 3006 | 2523 | 2889 | 117 | 2846 | 0 | 11 | 32 | 2558 | 288 | 2403 | 144 | 0 |
| implemented_stage_4 | 55 | Chhatrapati Sambhajinagar DGM Office | Jalna | 9409 | 6478 | 2931 | 6434 | 44 | 6395 | 0 | 26 | 13 | 5945 | 450 | 5660 | 269 | 0 |
| implemented_stage_4 | 56 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 6870 | 3992 | 2878 | 3919 | 73 | 3878 | 0 | 33 | 8 | 3477 | 401 | 3299 | 169 | 0 |
| implemented_stage_5 | 57 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 1377 | 1377 | 0 | 1377 | 0 | 1359 | 0 | 3 | 15 | 901 | 458 | 733 | 166 | 0 |
| implemented_stage_5 | 58 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 965 | 965 | 0 | 965 | 0 | 875 | 1 | 7 | 82 | 466 | 409 | 416 | 50 | 0 |
| implemented_stage_5 | 59 | Chhatrapati Sambhajinagar DGM Office | Jalna | 2245 | 2245 | 0 | 2245 | 0 | 2224 | 1 | 13 | 7 | 1908 | 316 | 1750 | 156 | 0 |
| implemented_stage_5 | 60 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 904 | 904 | 0 | 904 | 0 | 891 | 0 | 9 | 4 | 390 | 501 | 283 | 104 | 0 |
| implemented_stage_6 | 61 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 8391 | 3556 | 4835 | 3447 | 109 | 3376 | 0 | 21 | 50 | 1155 | 2221 | 593 | 558 | 0 |
| implemented_stage_6 | 62 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 3693 | 1537 | 2156 | 1461 | 76 | 1365 | 1 | 6 | 89 | 278 | 1087 | 96 | 181 | 0 |
| implemented_stage_6 | 63 | Chhatrapati Sambhajinagar DGM Office | Jalna | 4828 | 1788 | 3040 | 1736 | 52 | 1684 | 1 | 26 | 25 | 591 | 1093 | 447 | 143 | 0 |
| implemented_stage_6 | 64 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 5287 | 1883 | 3404 | 1822 | 61 | 1784 | 2 | 8 | 28 | 368 | 1416 | 68 | 300 | 0 |
| implemented_stage_7 | 65 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 3448 | 1104 | 2344 | 1060 | 44 | 1037 | 0 | 2 | 21 | 153 | 884 | 65 | 88 | 0 |
| implemented_stage_7 | 66 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 1291 | 449 | 842 | 421 | 28 | 360 | 0 | 3 | 58 | 72 | 288 | 20 | 52 | 0 |
| implemented_stage_7 | 67 | Chhatrapati Sambhajinagar DGM Office | Jalna | 2158 | 716 | 1442 | 698 | 18 | 665 | 0 | 17 | 16 | 150 | 515 | 82 | 68 | 0 |
| implemented_stage_7 | 68 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 1932 | 511 | 1421 | 485 | 26 | 474 | 0 | 0 | 11 | 43 | 431 | 23 | 20 | 0 |
| implemented_stage_8 | 69 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 1860 | 648 | 1212 | 612 | 36 | 586 | 0 | 1 | 25 | 142 | 444 | 94 | 48 | 0 |
| implemented_stage_8 | 70 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 586 | 238 | 348 | 222 | 16 | 196 | 0 | 2 | 24 | 34 | 162 | 14 | 20 | 0 |
| implemented_stage_8 | 71 | Chhatrapati Sambhajinagar DGM Office | Jalna | 765 | 263 | 502 | 253 | 10 | 243 | 0 | 2 | 8 | 34 | 209 | 18 | 16 | 0 |
| implemented_stage_8 | 72 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 847 | 322 | 525 | 313 | 9 | 299 | 0 | 2 | 12 | 40 | 259 | 15 | 25 | 0 |
| Total | 93442 | 59617 | 33823 | 58835 | 782 | 57711 | 6 | 585 | 533 | 45464 | 12247 | 42489 | 2818 | 0 | |||
| Kolhapur DGM Office | |||||||||||||||||
| implemented_stage_1 | 73 | Kolhapur DGM Office | Kolhapur | 30 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 |
| implemented_stage_1 | 74 | Kolhapur DGM Office | Ratnagiri | 4 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| implemented_stage_1 | 75 | Kolhapur DGM Office | Sangli | 33 | 33 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 0 |
| implemented_stage_1 | 76 | Kolhapur DGM Office | Sindhudurg | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| implemented_stage_2 | 77 | Kolhapur DGM Office | Kolhapur | 1468 | 1468 | 0 | 1468 | 0 | 1426 | 0 | 42 | 0 | 1426 | 0 | 1425 | 1 | 0 |
| implemented_stage_2 | 78 | Kolhapur DGM Office | Ratnagiri | 228 | 228 | 0 | 228 | 0 | 212 | 0 | 16 | 0 | 212 | 0 | 212 | 0 | 0 |
| implemented_stage_2 | 79 | Kolhapur DGM Office | Sangli | 1347 | 1347 | 0 | 1347 | 0 | 1312 | 0 | 35 | 0 | 1312 | 0 | 1307 | 5 | 0 |
| implemented_stage_2 | 80 | Kolhapur DGM Office | Sindhudurg | 192 | 192 | 0 | 192 | 0 | 177 | 0 | 15 | 0 | 177 | 0 | 176 | 1 | 0 |
| implemented_stage_3 | 81 | Kolhapur DGM Office | Kolhapur | 1668 | 1315 | 353 | 1315 | 0 | 1285 | 0 | 30 | 0 | 1285 | 0 | 1282 | 3 | 0 |
| implemented_stage_3 | 82 | Kolhapur DGM Office | Ratnagiri | 369 | 268 | 101 | 268 | 0 | 256 | 0 | 12 | 0 | 256 | 0 | 255 | 1 | 0 |
| implemented_stage_3 | 83 | Kolhapur DGM Office | Sangli | 1119 | 758 | 361 | 758 | 0 | 749 | 0 | 9 | 0 | 749 | 0 | 741 | 6 | 0 |
| implemented_stage_3 | 84 | Kolhapur DGM Office | Sindhudurg | 267 | 204 | 63 | 204 | 0 | 198 | 0 | 6 | 0 | 198 | 0 | 197 | 1 | 0 |
| implemented_stage_4 | 85 | Kolhapur DGM Office | Kolhapur | 1677 | 1056 | 621 | 1054 | 2 | 1041 | 0 | 12 | 1 | 933 | 108 | 889 | 43 | 0 |
| implemented_stage_4 | 86 | Kolhapur DGM Office | Ratnagiri | 269 | 124 | 145 | 123 | 1 | 119 | 0 | 3 | 1 | 90 | 29 | 85 | 5 | 0 |
| implemented_stage_4 | 87 | Kolhapur DGM Office | Sangli | 1983 | 1051 | 932 | 1045 | 6 | 1039 | 0 | 3 | 3 | 828 | 211 | 747 | 79 | 0 |
| implemented_stage_4 | 88 | Kolhapur DGM Office | Sindhudurg | 328 | 199 | 129 | 199 | 0 | 198 | 0 | 1 | 0 | 146 | 52 | 144 | 2 | 0 |
| implemented_stage_5 | 89 | Kolhapur DGM Office | Kolhapur | 146 | 146 | 0 | 146 | 0 | 144 | 0 | 1 | 1 | 100 | 44 | 93 | 7 | 0 |
| implemented_stage_5 | 90 | Kolhapur DGM Office | Ratnagiri | 37 | 37 | 0 | 37 | 0 | 36 | 0 | 1 | 0 | 20 | 16 | 18 | 2 | 0 |
| implemented_stage_5 | 91 | Kolhapur DGM Office | Sangli | 294 | 294 | 0 | 294 | 0 | 292 | 0 | 2 | 0 | 205 | 87 | 196 | 8 | 0 |
| implemented_stage_5 | 92 | Kolhapur DGM Office | Sindhudurg | 33 | 33 | 0 | 33 | 0 | 29 | 1 | 3 | 0 | 17 | 12 | 16 | 1 | 0 |
| implemented_stage_6 | 93 | Kolhapur DGM Office | Kolhapur | 1500 | 492 | 1008 | 452 | 40 | 425 | 0 | 10 | 17 | 95 | 330 | 77 | 18 | 0 |
| implemented_stage_6 | 94 | Kolhapur DGM Office | Ratnagiri | 182 | 101 | 81 | 99 | 2 | 98 | 0 | 1 | 0 | 20 | 78 | 13 | 7 | 0 |
| implemented_stage_6 | 95 | Kolhapur DGM Office | Sangli | 3423 | 1220 | 2203 | 1183 | 37 | 1168 | 0 | 7 | 8 | 120 | 1048 | 113 | 7 | 0 |
| implemented_stage_6 | 96 | Kolhapur DGM Office | Sindhudurg | 124 | 63 | 61 | 58 | 5 | 55 | 0 | 1 | 2 | 0 | 55 | 0 | 0 | 0 |
| implemented_stage_7 | 97 | Kolhapur DGM Office | Kolhapur | 290 | 151 | 139 | 145 | 6 | 144 | 0 | 0 | 1 | 41 | 103 | 23 | 18 | 0 |
| implemented_stage_7 | 98 | Kolhapur DGM Office | Ratnagiri | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| implemented_stage_7 | 99 | Kolhapur DGM Office | Sangli | 587 | 241 | 346 | 240 | 1 | 239 | 0 | 0 | 1 | 70 | 169 | 49 | 21 | 0 |
| implemented_stage_7 | 100 | Kolhapur DGM Office | Sindhudurg | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| implemented_stage_8 | 101 | Kolhapur DGM Office | Kolhapur | 185 | 52 | 133 | 46 | 6 | 33 | 0 | 0 | 13 | 1 | 32 | 0 | 1 | 0 |
| implemented_stage_8 | 102 | Kolhapur DGM Office | Ratnagiri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| implemented_stage_8 | 103 | Kolhapur DGM Office | Sangli | 507 | 143 | 364 | 135 | 8 | 120 | 0 | 0 | 15 | 4 | 116 | 3 | 1 | 0 |
| implemented_stage_8 | 104 | Kolhapur DGM Office | Sindhudurg | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 18302 | 11262 | 7040 | 11148 | 114 | 10872 | 1 | 211 | 64 | 8373 | 2499 | 8129 | 238 | 0 | |||
| Latur DGM Office | |||||||||||||||||
| implemented_stage_1 | 105 | Latur DGM Office | Beed | 109 | 108 | 0 | 108 | 0 | 104 | 0 | 4 | 0 | 104 | 0 | 104 | 0 | 0 |
| implemented_stage_1 | 106 | Latur DGM Office | Dharashiv | 106 | 106 | 0 | 106 | 0 | 103 | 0 | 3 | 0 | 103 | 0 | 103 | 0 | 0 |
| implemented_stage_1 | 107 | Latur DGM Office | Latur | 141 | 140 | 0 | 140 | 0 | 135 | 0 | 5 | 0 | 135 | 0 | 135 | 0 | 0 |
| implemented_stage_1 | 108 | Latur DGM Office | Nanded | 169 | 167 | 1 | 167 | 0 | 163 | 0 | 4 | 0 | 163 | 0 | 163 | 0 | 0 |
| implemented_stage_2 | 109 | Latur DGM Office | Beed | 3012 | 3012 | 0 | 3012 | 0 | 2982 | 0 | 30 | 0 | 2982 | 0 | 2973 | 8 | 0 |
| implemented_stage_2 | 110 | Latur DGM Office | Dharashiv | 1710 | 1710 | 0 | 1710 | 0 | 1695 | 0 | 15 | 0 | 1695 | 0 | 1693 | 2 | 0 |
| implemented_stage_2 | 111 | Latur DGM Office | Latur | 1836 | 1836 | 0 | 1836 | 0 | 1824 | 0 | 12 | 0 | 1824 | 0 | 1810 | 13 | 0 |
| implemented_stage_2 | 112 | Latur DGM Office | Nanded | 2328 | 2328 | 0 | 2328 | 0 | 2282 | 0 | 46 | 0 | 2282 | 0 | 2274 | 8 | 0 |
| implemented_stage_3 | 113 | Latur DGM Office | Beed | 3842 | 3551 | 291 | 3550 | 1 | 3456 | 0 | 94 | 0 | 3456 | 0 | 3424 | 32 | 0 |
| implemented_stage_3 | 114 | Latur DGM Office | Dharashiv | 2404 | 2308 | 96 | 2308 | 0 | 2285 | 0 | 23 | 0 | 2285 | 0 | 2275 | 10 | 0 |
| implemented_stage_3 | 115 | Latur DGM Office | Latur | 1323 | 1176 | 147 | 1176 | 0 | 1152 | 0 | 24 | 0 | 1152 | 0 | 1116 | 36 | 0 |
| implemented_stage_3 | 116 | Latur DGM Office | Nanded | 1852 | 1565 | 287 | 1565 | 0 | 1546 | 0 | 19 | 0 | 1546 | 0 | 1534 | 12 | 0 |
| implemented_stage_4 | 117 | Latur DGM Office | Beed | 10918 | 6505 | 4413 | 6434 | 71 | 6355 | 8 | 7 | 64 | 5941 | 414 | 5455 | 485 | 0 |
| implemented_stage_4 | 118 | Latur DGM Office | Dharashiv | 6141 | 3508 | 2633 | 3411 | 97 | 3364 | 2 | 3 | 42 | 3064 | 300 | 2893 | 171 | 0 |
| implemented_stage_4 | 119 | Latur DGM Office | Latur | 5650 | 2647 | 3003 | 2528 | 119 | 2457 | 20 | 11 | 40 | 2177 | 280 | 1929 | 248 | 0 |
| implemented_stage_4 | 120 | Latur DGM Office | Nanded | 6689 | 3386 | 3303 | 3250 | 136 | 3166 | 11 | 3 | 70 | 2802 | 364 | 2532 | 270 | 0 |
| implemented_stage_5 | 121 | Latur DGM Office | Beed | 1585 | 1585 | 0 | 1585 | 0 | 1471 | 7 | 0 | 107 | 1167 | 304 | 914 | 253 | 0 |
| implemented_stage_5 | 122 | Latur DGM Office | Dharashiv | 757 | 757 | 0 | 757 | 0 | 637 | 3 | 2 | 115 | 419 | 218 | 321 | 98 | 0 |
| implemented_stage_5 | 123 | Latur DGM Office | Latur | 862 | 862 | 0 | 862 | 0 | 788 | 4 | 0 | 70 | 408 | 380 | 290 | 118 | 0 |
| implemented_stage_5 | 124 | Latur DGM Office | Nanded | 1109 | 1109 | 0 | 1109 | 0 | 933 | 1 | 0 | 175 | 634 | 299 | 417 | 217 | 0 |
| implemented_stage_6 | 125 | Latur DGM Office | Beed | 5552 | 1570 | 3982 | 1553 | 17 | 1233 | 11 | 2 | 307 | 260 | 973 | 51 | 209 | 0 |
| implemented_stage_6 | 126 | Latur DGM Office | Dharashiv | 2764 | 695 | 2069 | 682 | 13 | 444 | 2 | 0 | 236 | 69 | 375 | 1 | 68 | 0 |
| implemented_stage_6 | 127 | Latur DGM Office | Latur | 5157 | 1557 | 3600 | 1397 | 160 | 1264 | 3 | 1 | 129 | 296 | 968 | 78 | 218 | 0 |
| implemented_stage_6 | 128 | Latur DGM Office | Nanded | 6730 | 2195 | 4535 | 1991 | 204 | 1614 | 1 | 2 | 374 | 471 | 1143 | 61 | 410 | 0 |
| implemented_stage_7 | 129 | Latur DGM Office | Beed | 2086 | 679 | 1407 | 676 | 3 | 604 | 11 | 1 | 60 | 176 | 428 | 13 | 163 | 0 |
| implemented_stage_7 | 130 | Latur DGM Office | Dharashiv | 715 | 188 | 527 | 186 | 2 | 124 | 0 | 0 | 62 | 33 | 91 | 1 | 32 | 0 |
| implemented_stage_7 | 131 | Latur DGM Office | Latur | 1314 | 486 | 828 | 425 | 61 | 366 | 1 | 0 | 58 | 138 | 228 | 5 | 133 | 0 |
| implemented_stage_7 | 132 | Latur DGM Office | Nanded | 2215 | 782 | 1433 | 723 | 59 | 614 | 0 | 0 | 109 | 156 | 458 | 23 | 133 | 0 |
| implemented_stage_8 | 133 | Latur DGM Office | Beed | 738 | 209 | 529 | 209 | 0 | 128 | 3 | 0 | 78 | 13 | 115 | 2 | 11 | 0 |
| implemented_stage_8 | 134 | Latur DGM Office | Dharashiv | 394 | 92 | 302 | 91 | 1 | 52 | 0 | 0 | 39 | 0 | 52 | 0 | 0 | 0 |
| implemented_stage_8 | 135 | Latur DGM Office | Latur | 777 | 252 | 525 | 221 | 31 | 135 | 1 | 0 | 85 | 3 | 132 | 0 | 3 | 0 |
| implemented_stage_8 | 136 | Latur DGM Office | Nanded | 1447 | 521 | 926 | 474 | 47 | 331 | 0 | 0 | 143 | 17 | 314 | 0 | 17 | 0 |
| Total | 82432 | 47592 | 34837 | 46570 | 1022 | 43807 | 89 | 311 | 2363 | 35971 | 7836 | 32590 | 3378 | 0 | |||
| Mumbai DGM Office | |||||||||||||||||
| implemented_stage_1 | 137 | Mumbai DGM Office | Palghar | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| implemented_stage_1 | 138 | Mumbai DGM Office | Raigad | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| implemented_stage_1 | 139 | Mumbai DGM Office | Thane | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| implemented_stage_2 | 140 | Mumbai DGM Office | Palghar | 466 | 466 | 0 | 466 | 0 | 435 | 0 | 31 | 0 | 435 | 0 | 429 | 6 | 0 |
| implemented_stage_2 | 141 | Mumbai DGM Office | Raigad | 231 | 231 | 0 | 231 | 0 | 213 | 0 | 18 | 0 | 213 | 0 | 212 | 1 | 0 |
