| Stage | Sr.No | Division | District | SMS Sent | Payment Done | Payment Pending | Vendor Selection | Vendor not Selection | JSR Approved | JSR Discrepancy | JSR Rejected | JSR Pending | Installation Done | Installation Pending | JT Inspection Done | JT Inspection Pending | JT Inspection Discrepancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaravati DGM Office | |||||||||||||||||
| implemented_stage_1 | 1 | Amaravati DGM Office | Akola | 25 | 25 | 0 | 25 | 0 | 21 | 0 | 4 | 0 | 21 | 0 | 21 | 0 | 0 |
| implemented_stage_1 | 2 | Amaravati DGM Office | Amravati | 21 | 21 | 0 | 21 | 0 | 20 | 0 | 1 | 0 | 20 | 0 | 20 | 0 | 0 |
| implemented_stage_1 | 3 | Amaravati DGM Office | Buldhana | 74 | 74 | 0 | 74 | 0 | 69 | 0 | 5 | 0 | 69 | 0 | 69 | 0 | 0 |
| implemented_stage_1 | 4 | Amaravati DGM Office | Washim | 65 | 65 | 0 | 65 | 0 | 60 | 0 | 5 | 0 | 60 | 0 | 60 | 0 | 0 |
| implemented_stage_1 | 5 | Amaravati DGM Office | Yavatmal | 19 | 19 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 |
| implemented_stage_2 | 6 | Amaravati DGM Office | Akola | 850 | 850 | 0 | 850 | 0 | 780 | 0 | 70 | 0 | 780 | 0 | 771 | 0 | 0 |
| implemented_stage_2 | 7 | Amaravati DGM Office | Amravati | 857 | 857 | 0 | 857 | 0 | 747 | 0 | 110 | 0 | 747 | 0 | 724 | 2 | 0 |
| implemented_stage_2 | 8 | Amaravati DGM Office | Buldhana | 1497 | 1497 | 0 | 1497 | 0 | 1426 | 0 | 71 | 0 | 1426 | 0 | 1408 | 0 | 0 |
| implemented_stage_2 | 9 | Amaravati DGM Office | Washim | 1681 | 1681 | 0 | 1681 | 0 | 1568 | 0 | 113 | 0 | 1568 | 0 | 1538 | 1 | 0 |
| implemented_stage_2 | 10 | Amaravati DGM Office | Yavatmal | 1754 | 1754 | 0 | 1754 | 0 | 1607 | 0 | 147 | 0 | 1607 | 0 | 1597 | 0 | 0 |
| implemented_stage_3 | 11 | Amaravati DGM Office | Akola | 970 | 633 | 337 | 633 | 0 | 590 | 0 | 43 | 0 | 590 | 0 | 576 | 0 | 0 |
| implemented_stage_3 | 12 | Amaravati DGM Office | Amravati | 928 | 605 | 323 | 605 | 0 | 545 | 0 | 60 | 0 | 545 | 0 | 485 | 4 | 0 |
| implemented_stage_3 | 13 | Amaravati DGM Office | Buldhana | 1848 | 1647 | 201 | 1647 | 0 | 1572 | 0 | 75 | 0 | 1572 | 0 | 1545 | 1 | 0 |
| implemented_stage_3 | 14 | Amaravati DGM Office | Washim | 745 | 619 | 126 | 619 | 0 | 564 | 0 | 55 | 0 | 564 | 0 | 535 | 0 | 0 |
| implemented_stage_3 | 15 | Amaravati DGM Office | Yavatmal | 1005 | 574 | 431 | 574 | 0 | 540 | 0 | 34 | 0 | 540 | 0 | 523 | 1 | 0 |
| implemented_stage_4 | 16 | Amaravati DGM Office | Akola | 1447 | 774 | 673 | 757 | 17 | 705 | 0 | 52 | 0 | 685 | 20 | 607 | 1 | 0 |
| implemented_stage_4 | 17 | Amaravati DGM Office | Amravati | 1036 | 563 | 473 | 555 | 8 | 504 | 5 | 40 | 6 | 422 | 82 | 310 | 20 | 0 |
| implemented_stage_4 | 18 | Amaravati DGM Office | Buldhana | 4534 | 2129 | 2405 | 2035 | 94 | 1881 | 0 | 154 | 0 | 1769 | 112 | 1638 | 2 | 0 |
| implemented_stage_4 | 19 | Amaravati DGM Office | Washim | 3593 | 1356 | 2237 | 1242 | 114 | 1119 | 3 | 120 | 0 | 958 | 161 | 733 | 10 | 0 |
| implemented_stage_4 | 20 | Amaravati DGM Office | Yavatmal | 3299 | 1321 | 1978 | 1308 | 13 | 1196 | 4 | 105 | 3 | 1106 | 90 | 1016 | 22 | 0 |
| implemented_stage_5 | 21 | Amaravati DGM Office | Akola | 136 | 136 | 0 | 136 | 0 | 118 | 0 | 18 | 0 | 89 | 29 | 75 | 0 | 0 |
| implemented_stage_5 | 22 | Amaravati DGM Office | Amravati | 133 | 133 | 0 | 133 | 0 | 107 | 6 | 18 | 2 | 81 | 26 | 62 | 7 | 0 |
| implemented_stage_5 | 23 | Amaravati DGM Office | Buldhana | 649 | 649 | 0 | 649 | 0 | 561 | 1 | 86 | 1 | 396 | 165 | 355 | 11 | 0 |
| implemented_stage_5 | 24 | Amaravati DGM Office | Washim | 497 | 497 | 0 | 497 | 0 | 427 | 9 | 61 | 0 | 248 | 179 | 195 | 12 | 0 |
| implemented_stage_5 | 25 | Amaravati DGM Office | Yavatmal | 328 | 328 | 0 | 328 | 0 | 296 | 0 | 32 | 0 | 235 | 61 | 217 | 2 | 0 |
| implemented_stage_6 | 26 | Amaravati DGM Office | Akola | 1116 | 288 | 828 | 239 | 49 | 200 | 0 | 20 | 19 | 177 | 23 | 168 | 2 | 0 |
| implemented_stage_6 | 27 | Amaravati DGM Office | Amravati | 1253 | 341 | 912 | 314 | 27 | 190 | 35 | 55 | 34 | 117 | 73 | 66 | 26 | 0 |
| implemented_stage_6 | 28 | Amaravati DGM Office | Buldhana | 5030 | 1399 | 3631 | 1319 | 80 | 1102 | 5 | 198 | 14 | 867 | 235 | 791 | 27 | 0 |
| implemented_stage_6 | 29 | Amaravati DGM Office | Washim | 2962 | 774 | 2188 | 717 | 57 | 542 | 2 | 159 | 14 | 445 | 97 | 387 | 17 | 0 |
| implemented_stage_6 | 30 | Amaravati DGM Office | Yavatmal | 3931 | 474 | 3457 | 417 | 57 | 321 | 1 | 79 | 16 | 188 | 133 | 147 | 37 | 0 |
| implemented_stage_7 | 31 | Amaravati DGM Office | Akola | 285 | 151 | 134 | 149 | 2 | 141 | 0 | 8 | 0 | 23 | 118 | 22 | 0 | 0 |
| implemented_stage_7 | 32 | Amaravati DGM Office | Amravati | 238 | 155 | 83 | 152 | 3 | 56 | 16 | 13 | 67 | 10 | 46 | 2 | 6 | 0 |
| implemented_stage_7 | 33 | Amaravati DGM Office | Buldhana | 1791 | 471 | 1320 | 456 | 15 | 387 | 1 | 67 | 1 | 195 | 192 | 175 | 9 | 0 |
| implemented_stage_7 | 34 | Amaravati DGM Office | Washim | 977 | 297 | 680 | 277 | 20 | 215 | 0 | 59 | 3 | 87 | 128 | 81 | 2 | 0 |
| implemented_stage_7 | 35 | Amaravati DGM Office | Yavatmal | 1036 | 209 | 827 | 196 | 13 | 164 | 0 | 29 | 3 | 54 | 110 | 47 | 5 | 0 |
| implemented_stage_8 | 36 | Amaravati DGM Office | Akola | 186 | 66 | 120 | 62 | 4 | 54 | 1 | 6 | 1 | 13 | 41 | 10 | 2 | 0 |
| implemented_stage_8 | 37 | Amaravati DGM Office | Amravati | 209 | 126 | 83 | 111 | 15 | 26 | 11 | 14 | 60 | 0 | 26 | 0 | 0 | 0 |
| implemented_stage_8 | 38 | Amaravati DGM Office | Buldhana | 946 | 240 | 706 | 221 | 19 | 181 | 8 | 28 | 4 | 95 | 86 | 88 | 2 | 0 |
| implemented_stage_8 | 39 | Amaravati DGM Office | Washim | 605 | 183 | 422 | 163 | 20 | 107 | 5 | 38 | 13 | 37 | 70 | 29 | 3 | 0 |
| implemented_stage_8 | 40 | Amaravati DGM Office | Yavatmal | 1181 | 400 | 781 | 382 | 18 | 306 | 9 | 50 | 17 | 104 | 202 | 89 | 13 | 0 |
| Total | 49737 | 24381 | 25356 | 23736 | 645 | 21034 | 122 | 2302 | 278 | 18529 | 2505 | 17201 | 247 | 0 | |||
| Chhatrapati Sambhajinagar DGM Office | |||||||||||||||||
| implemented_stage_1 | 41 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 131 | 130 | 1 | 130 | 0 | 128 | 0 | 2 | 0 | 128 | 0 | 128 | 0 | 0 |
| implemented_stage_1 | 42 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 102 | 102 | 0 | 102 | 0 | 99 | 0 | 3 | 0 | 99 | 0 | 99 | 0 | 0 |
| implemented_stage_1 | 43 | Chhatrapati Sambhajinagar DGM Office | Jalna | 247 | 245 | 0 | 245 | 0 | 242 | 0 | 3 | 0 | 242 | 0 | 242 | 0 | 0 |
| implemented_stage_1 | 44 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 246 | 246 | 0 | 246 | 0 | 245 | 0 | 1 | 0 | 245 | 0 | 245 | 0 | 0 |
| implemented_stage_2 | 45 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 2083 | 2083 | 0 | 2083 | 0 | 2022 | 0 | 61 | 0 | 2022 | 0 | 2022 | 0 | 0 |
| implemented_stage_2 | 46 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 1402 | 1402 | 0 | 1402 | 0 | 1382 | 0 | 20 | 0 | 1382 | 0 | 1378 | 3 | 0 |
| implemented_stage_2 | 47 | Chhatrapati Sambhajinagar DGM Office | Jalna | 3814 | 3814 | 0 | 3814 | 0 | 3780 | 0 | 34 | 0 | 3780 | 0 | 3773 | 0 | 0 |
| implemented_stage_2 | 48 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 2508 | 2508 | 0 | 2508 | 0 | 2438 | 0 | 70 | 0 | 2438 | 0 | 2437 | 1 | 0 |
| implemented_stage_3 | 49 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 2977 | 2655 | 322 | 2655 | 0 | 2610 | 0 | 45 | 0 | 2610 | 0 | 2601 | 5 | 0 |
| implemented_stage_3 | 50 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 2720 | 2613 | 107 | 2613 | 0 | 2584 | 0 | 29 | 0 | 2584 | 0 | 2577 | 7 | 0 |
| implemented_stage_3 | 51 | Chhatrapati Sambhajinagar DGM Office | Jalna | 3640 | 3357 | 283 | 3356 | 1 | 3312 | 0 | 44 | 0 | 3312 | 0 | 3303 | 2 | 0 |
| implemented_stage_3 | 52 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 3026 | 2856 | 170 | 2856 | 0 | 2794 | 0 | 62 | 0 | 2794 | 0 | 2790 | 0 | 0 |
| implemented_stage_4 | 53 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 8161 | 5624 | 2537 | 5562 | 62 | 5540 | 0 | 21 | 1 | 5342 | 198 | 5247 | 62 | 0 |
| implemented_stage_4 | 54 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 5529 | 3006 | 2523 | 2889 | 117 | 2876 | 0 | 12 | 1 | 2653 | 223 | 2594 | 59 | 0 |
| implemented_stage_4 | 55 | Chhatrapati Sambhajinagar DGM Office | Jalna | 9409 | 6478 | 2931 | 6434 | 44 | 6403 | 0 | 30 | 1 | 6205 | 198 | 6136 | 36 | 0 |
| implemented_stage_4 | 56 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 6870 | 3992 | 2878 | 3919 | 73 | 3885 | 0 | 34 | 0 | 3638 | 247 | 3535 | 98 | 0 |
| implemented_stage_5 | 57 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 1377 | 1377 | 0 | 1377 | 0 | 1374 | 0 | 3 | 0 | 1051 | 323 | 996 | 45 | 0 |
| implemented_stage_5 | 58 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 965 | 965 | 0 | 965 | 0 | 954 | 0 | 11 | 0 | 545 | 409 | 485 | 60 | 0 |
| implemented_stage_5 | 59 | Chhatrapati Sambhajinagar DGM Office | Jalna | 2245 | 2245 | 0 | 2245 | 0 | 2227 | 1 | 17 | 0 | 2056 | 171 | 2030 | 14 | 0 |
| implemented_stage_5 | 60 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 904 | 904 | 0 | 904 | 0 | 894 | 0 | 10 | 0 | 535 | 359 | 480 | 54 | 0 |
| implemented_stage_6 | 61 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 8391 | 3556 | 4835 | 3447 | 109 | 3412 | 1 | 34 | 0 | 2296 | 1116 | 2167 | 105 | 0 |
| implemented_stage_6 | 62 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 3693 | 1537 | 2156 | 1461 | 76 | 1446 | 0 | 14 | 1 | 1024 | 422 | 832 | 192 | 0 |
| implemented_stage_6 | 63 | Chhatrapati Sambhajinagar DGM Office | Jalna | 4828 | 1788 | 3040 | 1736 | 52 | 1699 | 0 | 36 | 1 | 1121 | 578 | 1069 | 36 | 0 |
| implemented_stage_6 | 64 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 5287 | 1883 | 3404 | 1822 | 61 | 1804 | 1 | 17 | 0 | 1147 | 657 | 997 | 142 | 0 |
| implemented_stage_7 | 65 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 3448 | 1104 | 2344 | 1060 | 44 | 1055 | 2 | 3 | 0 | 499 | 556 | 471 | 25 | 0 |
| implemented_stage_7 | 66 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 1291 | 449 | 842 | 421 | 28 | 414 | 0 | 7 | 0 | 159 | 255 | 145 | 13 | 0 |
| implemented_stage_7 | 67 | Chhatrapati Sambhajinagar DGM Office | Jalna | 2158 | 716 | 1442 | 698 | 18 | 676 | 0 | 21 | 1 | 371 | 305 | 360 | 2 | 0 |
| implemented_stage_7 | 68 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 1932 | 511 | 1421 | 485 | 26 | 485 | 0 | 0 | 0 | 190 | 295 | 139 | 50 | 0 |
| implemented_stage_8 | 69 | Chhatrapati Sambhajinagar DGM Office | Chhatrapati Sambhajinagar | 1860 | 648 | 1212 | 612 | 36 | 604 | 3 | 5 | 0 | 327 | 277 | 309 | 15 | 0 |
| implemented_stage_8 | 70 | Chhatrapati Sambhajinagar DGM Office | Hingoli | 586 | 238 | 348 | 222 | 16 | 216 | 0 | 3 | 3 | 144 | 72 | 128 | 16 | 0 |
| implemented_stage_8 | 71 | Chhatrapati Sambhajinagar DGM Office | Jalna | 765 | 263 | 502 | 253 | 10 | 250 | 0 | 3 | 0 | 125 | 125 | 118 | 6 | 0 |
| implemented_stage_8 | 72 | Chhatrapati Sambhajinagar DGM Office | Parbhani | 847 | 322 | 525 | 313 | 9 | 309 | 0 | 4 | 0 | 182 | 127 | 170 | 10 | 0 |
| Total | 93442 | 59617 | 33823 | 58835 | 782 | 58159 | 8 | 659 | 9 | 51246 | 6913 | 50003 | 1058 | 0 | |||
| Kolhapur DGM Office | |||||||||||||||||
| implemented_stage_1 | 73 | Kolhapur DGM Office | Kolhapur | 30 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 |
| implemented_stage_1 | 74 | Kolhapur DGM Office | Ratnagiri | 4 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| implemented_stage_1 | 75 | Kolhapur DGM Office | Sangli | 33 | 33 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 0 |
| implemented_stage_1 | 76 | Kolhapur DGM Office | Sindhudurg | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| implemented_stage_2 | 77 | Kolhapur DGM Office | Kolhapur | 1468 | 1468 | 0 | 1468 | 0 | 1426 | 0 | 42 | 0 | 1426 | 0 | 1425 | 1 | 0 |
| implemented_stage_2 | 78 | Kolhapur DGM Office | Ratnagiri | 228 | 228 | 0 | 228 | 0 | 212 | 0 | 16 | 0 | 212 | 0 | 212 | 0 | 0 |
| implemented_stage_2 | 79 | Kolhapur DGM Office | Sangli | 1347 | 1347 | 0 | 1347 | 0 | 1312 | 0 | 35 | 0 | 1312 | 0 | 1311 | 1 | 0 |
| implemented_stage_2 | 80 | Kolhapur DGM Office | Sindhudurg | 192 | 192 | 0 | 192 | 0 | 177 | 0 | 15 | 0 | 177 | 0 | 177 | 0 | 0 |
| implemented_stage_3 | 81 | Kolhapur DGM Office | Kolhapur | 1668 | 1315 | 353 | 1315 | 0 | 1285 | 0 | 30 | 0 | 1285 | 0 | 1283 | 2 | 0 |
| implemented_stage_3 | 82 | Kolhapur DGM Office | Ratnagiri | 369 | 268 | 101 | 268 | 0 | 256 | 0 | 12 | 0 | 256 | 0 | 255 | 1 | 0 |
| implemented_stage_3 | 83 | Kolhapur DGM Office | Sangli | 1119 | 758 | 361 | 758 | 0 | 749 | 0 | 9 | 0 | 749 | 0 | 741 | 6 | 0 |
| implemented_stage_3 | 84 | Kolhapur DGM Office | Sindhudurg | 267 | 204 | 63 | 204 | 0 | 198 | 0 | 6 | 0 | 198 | 0 | 198 | 0 | 0 |
| implemented_stage_4 | 85 | Kolhapur DGM Office | Kolhapur | 1677 | 1056 | 621 | 1054 | 2 | 1041 | 0 | 12 | 1 | 1013 | 28 | 985 | 14 | 0 |
| implemented_stage_4 | 86 | Kolhapur DGM Office | Ratnagiri | 269 | 124 | 145 | 123 | 1 | 119 | 0 | 3 | 1 | 109 | 10 | 97 | 12 | 0 |
| implemented_stage_4 | 87 | Kolhapur DGM Office | Sangli | 1983 | 1051 | 932 | 1045 | 6 | 1040 | 0 | 3 | 2 | 954 | 86 | 918 | 20 | 0 |
| implemented_stage_4 | 88 | Kolhapur DGM Office | Sindhudurg | 328 | 199 | 129 | 199 | 0 | 198 | 0 | 1 | 0 | 188 | 10 | 182 | 6 | 0 |
| implemented_stage_5 | 89 | Kolhapur DGM Office | Kolhapur | 146 | 146 | 0 | 146 | 0 | 145 | 0 | 1 | 0 | 124 | 21 | 120 | 3 | 0 |
| implemented_stage_5 | 90 | Kolhapur DGM Office | Ratnagiri | 37 | 37 | 0 | 37 | 0 | 36 | 0 | 1 | 0 | 23 | 13 | 22 | 1 | 0 |
| implemented_stage_5 | 91 | Kolhapur DGM Office | Sangli | 294 | 294 | 0 | 294 | 0 | 292 | 0 | 2 | 0 | 238 | 54 | 232 | 5 | 0 |
| implemented_stage_5 | 92 | Kolhapur DGM Office | Sindhudurg | 33 | 33 | 0 | 33 | 0 | 29 | 1 | 3 | 0 | 22 | 7 | 22 | 0 | 0 |
| implemented_stage_6 | 93 | Kolhapur DGM Office | Kolhapur | 1500 | 492 | 1008 | 452 | 40 | 427 | 0 | 10 | 15 | 264 | 163 | 238 | 25 | 0 |
| implemented_stage_6 | 94 | Kolhapur DGM Office | Ratnagiri | 182 | 101 | 81 | 99 | 2 | 98 | 0 | 1 | 0 | 25 | 73 | 23 | 2 | 0 |
| implemented_stage_6 | 95 | Kolhapur DGM Office | Sangli | 3423 | 1220 | 2203 | 1183 | 37 | 1173 | 0 | 7 | 3 | 496 | 677 | 447 | 49 | 0 |
| implemented_stage_6 | 96 | Kolhapur DGM Office | Sindhudurg | 124 | 63 | 61 | 58 | 5 | 55 | 0 | 1 | 2 | 3 | 52 | 3 | 0 | 0 |
| implemented_stage_7 | 97 | Kolhapur DGM Office | Kolhapur | 290 | 151 | 139 | 145 | 6 | 145 | 0 | 0 | 0 | 69 | 76 | 56 | 13 | 0 |
| implemented_stage_7 | 98 | Kolhapur DGM Office | Ratnagiri | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| implemented_stage_7 | 99 | Kolhapur DGM Office | Sangli | 587 | 241 | 346 | 240 | 1 | 240 | 0 | 0 | 0 | 108 | 132 | 96 | 10 | 0 |
| implemented_stage_7 | 100 | Kolhapur DGM Office | Sindhudurg | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| implemented_stage_8 | 101 | Kolhapur DGM Office | Kolhapur | 185 | 52 | 133 | 46 | 6 | 45 | 0 | 0 | 1 | 14 | 31 | 13 | 0 | 0 |
| implemented_stage_8 | 102 | Kolhapur DGM Office | Ratnagiri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| implemented_stage_8 | 103 | Kolhapur DGM Office | Sangli | 507 | 143 | 364 | 135 | 8 | 134 | 0 | 0 | 1 | 34 | 100 | 33 | 1 | 0 |
| implemented_stage_8 | 104 | Kolhapur DGM Office | Sindhudurg | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 18302 | 11262 | 7040 | 11148 | 114 | 10909 | 1 | 211 | 27 | 9367 | 1542 | 9157 | 172 | 0 | |||
| Latur DGM Office | |||||||||||||||||
| implemented_stage_1 | 105 | Latur DGM Office | Beed | 109 | 108 | 0 | 108 | 0 | 104 | 0 | 4 | 0 | 104 | 0 | 104 | 0 | 0 |
| implemented_stage_1 | 106 | Latur DGM Office | Dharashiv | 106 | 106 | 0 | 106 | 0 | 103 | 0 | 3 | 0 | 103 | 0 | 103 | 0 | 0 |
| implemented_stage_1 | 107 | Latur DGM Office | Latur | 141 | 140 | 0 | 140 | 0 | 135 | 0 | 5 | 0 | 135 | 0 | 135 | 0 | 0 |
| implemented_stage_1 | 108 | Latur DGM Office | Nanded | 169 | 167 | 1 | 167 | 0 | 163 | 0 | 4 | 0 | 163 | 0 | 163 | 0 | 0 |
| implemented_stage_2 | 109 | Latur DGM Office | Beed | 3012 | 3012 | 0 | 3012 | 0 | 2982 | 0 | 30 | 0 | 2982 | 0 | 2976 | 5 | 0 |
| implemented_stage_2 | 110 | Latur DGM Office | Dharashiv | 1710 | 1710 | 0 | 1710 | 0 | 1695 | 0 | 15 | 0 | 1695 | 0 | 1694 | 1 | 0 |
| implemented_stage_2 | 111 | Latur DGM Office | Latur | 1836 | 1836 | 0 | 1836 | 0 | 1824 | 0 | 12 | 0 | 1824 | 0 | 1815 | 8 | 0 |
| implemented_stage_2 | 112 | Latur DGM Office | Nanded | 2328 | 2328 | 0 | 2328 | 0 | 2282 | 0 | 46 | 0 | 2282 | 0 | 2277 | 5 | 0 |
| implemented_stage_3 | 113 | Latur DGM Office | Beed | 3842 | 3551 | 291 | 3550 | 1 | 3456 | 0 | 94 | 0 | 3456 | 0 | 3443 | 13 | 0 |
| implemented_stage_3 | 114 | Latur DGM Office | Dharashiv | 2404 | 2308 | 96 | 2308 | 0 | 2285 | 0 | 23 | 0 | 2285 | 0 | 2281 | 4 | 0 |
| implemented_stage_3 | 115 | Latur DGM Office | Latur | 1323 | 1176 | 147 | 1176 | 0 | 1152 | 0 | 24 | 0 | 1152 | 0 | 1130 | 22 | 0 |
| implemented_stage_3 | 116 | Latur DGM Office | Nanded | 1852 | 1565 | 287 | 1565 | 0 | 1546 | 0 | 19 | 0 | 1546 | 0 | 1538 | 8 | 0 |
| implemented_stage_4 | 117 | Latur DGM Office | Beed | 10918 | 6505 | 4413 | 6434 | 71 | 6416 | 2 | 11 | 5 | 6186 | 230 | 6101 | 84 | 0 |
| implemented_stage_4 | 118 | Latur DGM Office | Dharashiv | 6141 | 3508 | 2633 | 3411 | 97 | 3402 | 2 | 6 | 1 | 3256 | 146 | 3206 | 50 | 0 |
| implemented_stage_4 | 119 | Latur DGM Office | Latur | 5649 | 2646 | 3003 | 2527 | 119 | 2496 | 10 | 17 | 4 | 2339 | 157 | 2243 | 96 | 0 |
| implemented_stage_4 | 120 | Latur DGM Office | Nanded | 6689 | 3386 | 3303 | 3250 | 136 | 3238 | 3 | 8 | 1 | 3024 | 214 | 2909 | 115 | 0 |
| implemented_stage_5 | 121 | Latur DGM Office | Beed | 1585 | 1585 | 0 | 1585 | 0 | 1563 | 5 | 5 | 12 | 1368 | 195 | 1336 | 32 | 0 |
| implemented_stage_5 | 122 | Latur DGM Office | Dharashiv | 757 | 757 | 0 | 757 | 0 | 744 | 5 | 5 | 3 | 554 | 190 | 527 | 27 | 0 |
| implemented_stage_5 | 123 | Latur DGM Office | Latur | 863 | 863 | 0 | 863 | 0 | 857 | 0 | 3 | 3 | 599 | 258 | 524 | 75 | 0 |
| implemented_stage_5 | 124 | Latur DGM Office | Nanded | 1109 | 1109 | 0 | 1109 | 0 | 1103 | 1 | 1 | 4 | 796 | 307 | 724 | 72 | 0 |
| implemented_stage_6 | 125 | Latur DGM Office | Beed | 5552 | 1570 | 3982 | 1553 | 17 | 1501 | 20 | 10 | 22 | 952 | 549 | 848 | 104 | 0 |
| implemented_stage_6 | 126 | Latur DGM Office | Dharashiv | 2764 | 695 | 2069 | 682 | 13 | 663 | 11 | 2 | 6 | 385 | 278 | 340 | 45 | 0 |
| implemented_stage_6 | 127 | Latur DGM Office | Latur | 5157 | 1557 | 3600 | 1397 | 160 | 1391 | 1 | 3 | 2 | 794 | 597 | 705 | 89 | 0 |
| implemented_stage_6 | 128 | Latur DGM Office | Nanded | 6730 | 2195 | 4535 | 1991 | 204 | 1964 | 3 | 5 | 19 | 1324 | 640 | 1206 | 118 | 0 |
| implemented_stage_7 | 129 | Latur DGM Office | Beed | 2086 | 679 | 1407 | 676 | 3 | 656 | 2 | 12 | 6 | 454 | 202 | 442 | 12 | 0 |
| implemented_stage_7 | 130 | Latur DGM Office | Dharashiv | 715 | 188 | 527 | 186 | 2 | 182 | 2 | 0 | 2 | 105 | 77 | 101 | 4 | 0 |
| implemented_stage_7 | 131 | Latur DGM Office | Latur | 1314 | 486 | 828 | 425 | 61 | 424 | 0 | 1 | 0 | 256 | 168 | 227 | 29 | 0 |
| implemented_stage_7 | 132 | Latur DGM Office | Nanded | 2215 | 782 | 1433 | 723 | 59 | 716 | 0 | 0 | 7 | 294 | 422 | 269 | 25 | 0 |
| implemented_stage_8 | 133 | Latur DGM Office | Beed | 738 | 209 | 529 | 209 | 0 | 204 | 1 | 1 | 3 | 110 | 94 | 93 | 17 | 0 |
| implemented_stage_8 | 134 | Latur DGM Office | Dharashiv | 394 | 92 | 302 | 91 | 1 | 88 | 1 | 1 | 1 | 18 | 70 | 18 | 0 | 0 |
| implemented_stage_8 | 135 | Latur DGM Office | Latur | 777 | 252 | 525 | 221 | 31 | 219 | 1 | 0 | 1 | 76 | 143 | 60 | 16 | 0 |
| implemented_stage_8 | 136 | Latur DGM Office | Nanded | 1447 | 521 | 926 | 474 | 47 | 455 | 0 | 0 | 19 | 206 | 249 | 151 | 55 | 0 |
| Total | 82432 | 47592 | 34837 | 46570 | 1022 | 46009 | 70 | 370 | 121 | 40823 | 5186 | 39689 | 1131 | 0 | |||
| Mumbai DGM Office | |||||||||||||||||
| implemented_stage_1 | 137 | Mumbai DGM Office | Palghar | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| implemented_stage_1 | 138 | Mumbai DGM Office | Raigad | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| implemented_stage_1 | 139 | Mumbai DGM Office | Thane | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| implemented_stage_2 | 140 | Mumbai DGM Office | Palghar | 466 | 466 | 0 | 466 | 0 | 435 | 0 | 31 | 0 | 435 | 0 | 433 | 2 | 0 |
| implemented_stage_2 | 141 | Mumbai DGM Office | Raigad | 231 | 231 | 0 | 231 | 0 | 213 | 0 | 18 | 0 | 213 | 0 | 213 | 0 | 0 |
